Unmodified originals were exported through Photos. Their embedded capture times and -05:00 offsets agree with the Photos date headers. Each selected image shows pallets beside the receiving dock without other employees or witnesses. This supports the dated observations; it does not determine how long any pallet remained, who placed it, what management knew or whether the camera clock was accurate.
| Photos and EXIF time | Original | Corresponding website image | Display proof |
|---|---|---|---|
| August 21, 2025 at 4:59:37 PM CDT | IMG_2612.HEIC | D08-060-P001 | Photos date and scene |
| August 22, 2025 at 9:08:20 AM CDT | IMG_2628.HEIC | D08-064-P001 | Photos date and scene |
| August 23, 2025 at 12:42:32 PM CDT | IMG_2725.HEIC | D08-071-P001 | Photos date and scene |
| August 27, 2025 at 8:42:09 AM CDT | IMG_2853.HEIC | D08-095-P001 | Photos date and scene |
| August 28, 2025 at 10:03:31 AM CDT | IMG_2928.HEIC | D08-107-P001 | Photos date and scene |
The August 28 website image corresponds to IMG_2928 at 10:03:31 AM. IMG_2927 at 10:03:28 AM shows an adjacent angle and is not assigned the website image’s capture time. No byte identity between native originals and website derivatives is claimed.




